LT RU EN
Information by phone
+370 601 55257
+370 601 55452

Apartment, room rental rates for the season 2026

Room No. Room type Floor Size (m2) 06.01-06.12 06.12-06.30 06.30-07.08 07.08-08.22 08.22-09.15
EUR EUR EUR EUR EUR
No.1 Double (2) I 70 80 85 95 80 80
No.2 Double (2+1) I 85 100 110 125 90 90
No.3 Double (2+1) II 95 110 125 140 100 100
No.4 Double (2+1) II 85 100 110 125 90 90
No.5 Double (2+1) II 85 100 110 125 90 90
No.6 Double (2+1) III 95 110 125 140 100 100
No.7 Two-room quadruple apartment (4) III 23+13 120 129 150 165 120
No.8 Two-room quadruple apartment (4) III 20+11 120 129 150 165 120
No.9 Double (separate entrance) II 85 100 110 120 90 90
No.10 Double (separate entrance) III 85 100 110 120 90 90
No.1-1 Double (2+1), separate entrance I 95 110 120 139 105 105
No.2-1 Quadruple (2+2), separate entrance II 120 135 159 179 130 130

Information for our guests

Virtual tour