LT RU EN
Information by phone
+370 601 55257
+370 601 55452

Apartment, room rental rates for the season 2023

Room No.

Room type  Floor Square (m2) 05.01-06.01 06.01-06.12 06.12-06.30 06.30-07.08 07.08-08.22 08.22-09.22
EUR EUR EUR EUR EUR EUR
No. 1 Double (2) I 12 55 60 70 75 85 70
No. 2 Double (2+1) I 25 65 75 88 93 105 80
No. 3 Double (2+1) II 26 75 83 95 100 120 85
No. 4 Double (2+1) II 23 65 73 88 93 105 80
No. 5 Double (2+1) II 22 65 73 88 93 105 80
No. 6 Double (2+1) III 26 75 83 95 100 120 85
No. 7 Two-room quadruple apartment (4) III 23+13 85 100 110 130 152 105
No. 8 Two-room quadruple apartment (4) III 20+14 85 100 110 130 150 105
No. 9 Double (2+1) II 18 60 70 85 90 103 80
No.10 Double (2+1) III 18 60 70 85 90 103 80
No. 1-1 Double room (2+1) I 23 68 78 90 100 110 85
No. 2-1 Quadruple suite (2+2) II 32 85 100 110 130 150 105

Information for our guests

Virtual tour